Monday April 19, 2010 |
09:00 | Is there a need for improving oral health research? Dominique Declerck |
10:00 | Basics in statistics, Part 1 Emmanuel Lesaffre |
11:00 | Break |
11:30 | Basics in Statistics, Part 2 Emmanuel Lesaffre |
13:00 | Lunch |
14:00 | Practical examples (10 questions) (with demo in SPSS) Betul Kargul / Nural Bekiroglu |
16:00 | Break |
16:30 | Workshop paper reading and tasks for next day Betul Kargul / Dominique Declerck |
17:00 | End |
|
Tuesday April 20, 2010 |
09:00 | Group discussion (tasks) Betul Kargul / Dominique Declerck / Emmanuel Lesaffre / Nural Bekiroglu |
11:00 | Break |
11:30 | Advanced Statistics, Part 1 Emmanuel Lesaffre |
12:30 | Lunch |
13:30 | Advanced Statistics, Part 2 Emmanuel Lesaffre |
15:30 | Break |
16:00 | Planning and carrying out a research project Dominique Declerck |
17:00 | Workshop paper reading and tasks for next day Betul Kargul / Dominique Declerck / Emmanuel Lesaffre / Nural Bekiroglu |
18:00 | End |
|
Wednesday April 21, 2010 |
09:00 | Discussion of reading tasks day 2 Betul Kargul / Dominique Declerck / Emmanuel Lesaffre / Nural Bekiroglu |
11:00 | Closure |